Distribusi Mata Kuliah
Submitted by admin on Mon, 2025-07-21 10:57DISTRIBUSI MATA KULIAH - KURIKULUM 2025
PROGRAM STUDI SARJANA TERAPAN TEKNIK ELEKTRO
No. | Kode | Mata Kuliah | Subject | SKS | Semester | ||||
Teori | Praktik | Luaran | Jumlah | Gasal | Genap | ||||
Semester I | |||||||||
1 | MWK60201 | Pendidikan Agama Islam | Islam Education | 2 | 2 | 1 | |||
MWK60202 | Pendidikan Agama Katolik | Catholic Education | 1 | ||||||
MWK60203 | Pendidikan Agama Kristen Protestan | Christianity Education | 1 | ||||||
MWK60204 | Pendidikan Agama Hindu | Hinduism Education | 1 | ||||||
MWK60205 | Pendidikan Agama Budha | Buddhism Education | 1 | ||||||
MWK60206 | Pendidikan Agama Konghuchu | Confucianism Education | 1 | ||||||
2 | MWK60207 | Pendidikan Kewarganegaraan | Citizenship Education | 2 | 2 | 1 | |||
3 | VTE60201 | Fisika 1 | Physics 1 | 2 | 2 | 1 | |||
4 | VTE60202 | Dasar Listrik | Fundamentals of Electrical | 2 | 2 | 1 | |||
5 | VTE60203 | Elektronika | Electronics | 2 | 2 | 1 | |||
6 | VTE60204 | Praktik Gambar Teknik Listrik | Electrical Engineering Drawing Laboratory Work | 2 | 2 | 1 | |||
7 | VTE60205 | Praktik Pengukuran Listrik | Electrical Measurement Laboratory Work | 2 | 2 | 1 | |||
8 | VTE60301 | Matematika 1 | Mathematics 1 | 3 | 3 | 1 | |||
9 | VTE60302 | Teknik Digital | Digital Engineering | 3 | 3 | 1 | |||
Jumlah SKS Semester | 13 | 7 | 0 | 20 | |||||
Semester II | |||||||||
12 | VTE60206 | Kesehatan, Keselamatan Kerja dan Lingkungan Hidup | Work Health Safety and Environment | 2 | 2 | 2 | |||
14 | VTE60207 | Instalasi Listrik Residensial | Residential Electrical Installation | 2 | 2 | 2 | |||
15 | VTE60208 | Rangkaian Listrik | Electrical Circuits | 2 | 2 | 2 | |||
16 | VTE60209 | Praktik Teknologi Mekanik | Mechanical Technology Workshop | 2 | 2 | 2 | |||
17 | VTE60210 | Praktik Pemrograman Komputer | Computer Programming Laboratory Work | 2 | 2 | 2 | |||
18 | VTE60211 | Praktik Elektronika | Electronics Laboratory work | 2 | 2 | 2 | |||
11 | VTE60212 | Fisika 2 | Physics 2 | 2 | 2 | 2 | |||
13 | VTE60303 | Mikrokontroller | Microcontroller | 3 | 3 | 2 | |||
10 | VTE60304 | Matematika 2 | Mathematics 2 | 3 | 3 | 2 | |||
Jumlah SKS Semester | 9 | 11 | 0 | 20 | |||||
Semester III | |||||||||
19 | MWU60201 | Bahasa Inggris Tujuan Khusus | 2 | 2 | 3 | ||||
20 | VTE60213 | Transformator | Transformator | 2 | 2 | 3 | |||
21 | VTE60214 | Elektronika Daya | Power Electronics | 2 | 2 | 3 | |||
22 | VTE60215 | Instalasi Listrik Komersial | Commercial Wiring | 2 | 2 | 3 | |||
23 | VTE60216 | Transmisi Tenaga Listrik | Electrical Power Transmission | 2 | 2 | 3 | |||
24 | VTE60217 | Distribusi Tenaga Listrik | Electrical Power Distribution | 2 | 2 | 3 | |||
25 | VTE60218 | Pembangkit Tenaga Listrik | Electrical Power Generator | 2 | 2 | 3 | |||
26 | VTE60219 | Mesin Listrik | Electrical Machines | 2 | 2 | 3 | |||
27 | VTE60220 | Instrumentasi dan Kendali | Instrumentation and Control | 2 | 2 | 3 | |||
28 | VTE60221 | Praktik Rangkaian Listrik | Electrical Circuits Laboratory Work | 2 | 2 | 3 | |||
29 | VTE60222 | Praktik Instalasi Listrik Residensial | Residential Electric Installation Workshop | 2 | 2 | 3 | |||
Jumlah SKS Semester | 16 | 6 | 0 | 22 | |||||
Semester IV | |||||||||
30 | MWU60202 | Olahraga dan Kebugaran Jasmani | 1 | 1 | 2 | 4 | |||
31 | MWK60209 | Bahasa Indonesia | Bahasa Indonesia | 2 | 2 | 4 | |||
32 | VOK60201 | Statistika | Statistics | 2 | 2 | 4 | |||
33 | MKK60301 | Metodologi Penelitian | Research Methodology | 3 | 3 | 4 | |||
34 | VTE60224 | Instalasi Listrik Industri | Industrial Electricity Installation | 2 | 2 | 4 | |||
35 | VTE60225 | Proteksi Tenaga Listrik | Electrical Power Protection | 2 | 2 | 4 | |||
36 | VTE60226 | Sistem Pentanahan dan Proteksi Petir | Grounding System and Lightning Protection | 2 | 2 | 4 | |||
37 | VTE60227 | Praktik Mesin Listrik | Electrical Machines Laboratory Work | 2 | 2 | 4 | |||
38 | VTE60228 | Praktik Instalasi Listrik Komersial | Commercial Wiring Workshop | 2 | 2 | 4 | |||
39 | VTE60229 | Praktik Elektronika Daya | Power Electronics Laboratory Work | 2 | 2 | 4 | |||
40 | VTE60230 | Praktik Transmisi dan Distribusi Tenaga Listrik | Electrical Power Distribution and Transmission Laboratory Work | 2 | 2 | 4 | |||
Jumlah SKS Semester | 14 | 9 | 0 | 23 | |||||
Semester V | |||||||||
41 | MWU60203 | Pendidikan dan Pembangunan Berkelanjutan | 2 | 2 | 5 | ||||
42 | VTE60231 | Etika Profesi | Profession Ethics | 2 | 2 | 5 | |||
43 | VTE60305 | Programmable Logic Controller | Programmable Logic Controller | 3 | 3 | 5 | |||
44 | VTE60306 | Perencanaan Instalasi Listrik | Electrical Installation Design Lab. Work | 3 | 3 | 5 | |||
45 | VTE60232 | Manajemen Energi | Energy Management System | 2 | 2 | 5 | |||
46 | VTE60233 | Rekayasa Inovasi Teknologi 1 | Technology Innovation Engineering | 2 | 2 | 5 | |||
47 | VTE60234 | Operasi Sistem Tenaga Listrik | Electrical Power System Operation | 2 | 2 | 5 | |||
48 | VTE60235 | Praktik Pemeliharaan dan Perbaikan Kelistrikan | Electrical Maintenance and Repair Workshop | 2 | 2 | 5 | |||
49 | VTE60236 | Praktik Instalasi Listrik Industri | Industrial Electricity Installation Workshop | 2 | 2 | 5 | |||
50 | VTE60237 | Praktik Pembangkit Tenaga Listrik | Electrical Power Generator Laboratory Work | 2 | 2 | 5 | |||
Jumlah SKS Semester | 8 | 14 | 0 | 22 | |||||
Semester VI | |||||||||
51 | MWK60208 | Pancasila | Pancasila | 2 | 2 | 6 | |||
52 | VTE60223 | Kualitas Daya | Power Quality | 2 | 2 | 6 | |||
53 | VOK60202 | Kreativitas, Inovasi, dan Kewirausahaan | Creativity, Innovation and Enterpreneurship | 2 | 2 | 6 | |||
54 | VTE60238 | Rekayasa Inovasi Teknologi 2 | Technology Innovation Engineering | 2 | 2 | 6 | |||
55 | VTE60239 | Praktik Pemeriksaan dan Pengujian Listrik | Electrical Testing and Inspection Laboratory Work | 2 | 2 | 6 | |||
56 | VTE60240 | Praktik Teknik Pendinginan dan Tata Udara | Refrigeration and Air Conditioning Technique Workshop | 2 | 2 | 6 | |||
57 | VTE60241 | Praktik Manajemen Energi | Energy Manajemen Laboratory Work | 2 | 2 | 6 | |||
58 | VTE60242 | Manajemen Industri dan Proyek | Project and Industrial Management | 2 | 2 | 6 | |||
59 | VTE60243 | Aplikasi Komputer pada Analisis Sistem Tenaga Listrik | Computer Applications in Electrical Power System Analysis | 2 | 2 | 6 | |||
60 | VTE60244 | Energi Baru Terbarukan dan Jaringan Listrik Cerdas**) | Renewable Energy and Smart Grid **) | 2 | 2 | 6 | |||
61 | VTE60245 | Kendali dan Akuisisi Data **) | Control and Data Aquitition**) | 2 | 2 | 6 | |||
62 | VTE60246 | Sistem Kontrol Terdistribusi **) | Distribution Control System**) | 2 | 2 | 6 | |||
63 | VTE60247 | Sistem Kontrol Cerdas **) | Intelligent Control System**) | 2 | 2 | 6 | |||
Jumlah SKS Semester | 4 | 18 | 0 | 22 | |||||
Semester VII | |||||||||
64 | MLK61001 | Praktik Industri Terbimbing | 10 | 10 | 7 | ||||
65 | MLK61002 | Praktik Industri Mandiri | 10 | 10 | 7 | ||||
Jumlah SKS Semester | 0 | 0 | 20 | 20 | |||||
Semester VIII | |||||||||
66 | MKK60801 | Tugas Akhir | Final Task | 8 | 8 | 8 | |||
Jumlah SKS Semester | 0 | 0 | 8 | 8 | 8 | ||||
Jumlah SKS teori dan Praktik | 64 | 65 | 28 | 157 |
Keterangan :
*) Diambil satu kali
**) Mata Kuliah Pilihan (minimal mengambil 2 mata kuliah)