You are here
Kurkulum Prodi Teknik Elektro Program Sarjana Terapan
No | Kode | Mata Kuliah | Subject | SKS | SMT | RPS | |||||||||||
T | P | L | J | Gsl | Gnp | ||||||||||||
Semester I | |||||||||||||||||
1 | MKU6201 | Pendidikan Agama Islam*) | Islam Education | 2 | 2 | 1 | RPS | ||||||||||
MKU6202 | Pendidikan Agama Katolik*) | Catholic Education | 1 | RPS | |||||||||||||
MKU6203 | Pendidikan Agama Kristen*) | Christianity Education | 1 | RPS | |||||||||||||
MKU6204 | Pendidikan Agama Budha*) | Buddhism Education | 1 | RPS | |||||||||||||
MKU6205 | Pendidikan Agama Hindu*) | Hinduism Education | 1 | RPS | |||||||||||||
MKU6206 | Pendidikan Agama Konghuchu*) | Confucianism Education | 1 | RPS | |||||||||||||
2 | MKU6207 | Pendidikan Kewarganegaraan | Citizenship Education | 2 | 2 | 1 | RPS | ||||||||||
3 | FTE6209 | Fisika Teknik | Applied Physics | 2 | 2 | 1 | RPS | ||||||||||
4 | DKO6201 | Dasar Listrik | Fundamentals of Electrical | 2 | 2 | 1 | RPS | ||||||||||
5 | DKO6202 | Elektronika | Electronics | 2 | 2 | 1 | RPS | ||||||||||
6 | DKO6203 | Praktik Teknik Digital | Digital Engineering Laboratory Work | 2 | 2 | 1 | RPS | ||||||||||
7 | DKO6204 | Praktik Pemrograman Komputer | Computer Programming Laboratory Work | 2 | 2 | 1 | RPS | ||||||||||
8 | DKO6205 | Praktik Gambar Teknik Elektro | Electrical Engineering Drawing Laboratory Work | 2 | 2 | 1 | RPS | ||||||||||
9 | FTE6208 | Matematika Teknik | Engineering Mathematics | 2 | 2 | 1 | RPS | ||||||||||
10 | DKO6206 | Praktik Pengukuran Listrik | Electrical Measurement Laboratory Work | 2 | 1 | RPS | |||||||||||
11 | DKO6207 | Kesehatan,Keselamatan Kerja dan Lingkungan Hidup | Health, Work Safety and Environment | 2 | 2 | 1 | RPS | ||||||||||
Jumlah SKS Semester |
|
14 | 8 | 0 | 22 | ||||||||||||
Semester II | |||||||||||||||||
12 | DKO6208 | Mesin Listrik | Electrical Machines | 2 | 2 | 2 | RPS | ||||||||||
13 | DKO6209 | Rangkaian Listrik | Electrical Circuits | 2 | 2 | 2 | RPS | ||||||||||
14 | DKO6210 | Praktik Rangkaian Listrik | Electrical Circuits Laboratory Work | 2 | 2 | 2 | RPS | ||||||||||
15 | DKO6211 | Praktik Elektronika | Electronics Laboratory Work | 2 | 2 | 2 | RPS | ||||||||||
16 | DKO6212 | Praktik Teknologi Mekanik | Mechanical Technology Workshop | 2 | 2 | 2 | RPS | ||||||||||
17 | DKO6213 | Sistem Kendali | Control System | 2 | 2 | 2 | RPS | ||||||||||
18 | DKO6214 | Instalasi Listrik Residensial | Residential Electrical Installation | 2 | 2 | 2 | RPS | ||||||||||
19 | DKO6315 | Praktik Mikrokontroller | Microcontroller Laboratory Work | 1 | 2 | 3 | 2 | RPS | |||||||||
20 | MKU6209 | Bahasa Indonesia | Bahasa Indonesia | 2 | 2 | 2 | RPS | ||||||||||
21 | MKU6208 | Pancasila | Pancasila | 2 | 2 | 2 | RPS | ||||||||||
Jumlah SKS Semester |
|
13 | 8 | 0 | 21 | ||||||||||||
Semester III | |||||||||||||||||
22 | DKO6216 | Praktik Instalasi Listrik Residensial | Residential Electric Installation Workshop | 2 | 2 | 3 | RPS | ||||||||||
23 | DKO6217 | Praktik Sistem Kendali | Control System Laboratoy Work | 2 | 2 | 3 | RPS | ||||||||||
24 | DKO6218 | Elektronika Daya | Power Electronics | 2 | 2 | 3 | RPS | ||||||||||
25 | DKO6219 | Praktik Elektronika Daya | Power Electronics Laboratory Work | 2 | 2 | 3 | RPS | ||||||||||
26 | DKO6220 | Praktik Mesin Listrik | Electrical Machines Laboratory Work | 2 | 2 | 3 | RPS | ||||||||||
27 | DKO6221 | Praktik Pemeliharaan dan Perbaikan Kelistrikan | Electrical Repair and Maintenance Workshop | 2 | 2 | 3 | RPS | ||||||||||
28 | DKO6222 | Transmisi dan Distribusi Daya Listrik | Electrical Power Distribution and Transmission | 2 | 2 | 3 | RPS | ||||||||||
29 | DKO6223 | Instalasi Listrik Industri | Industrial Electricity Installation | 2 | 2 | 3 | RPS | ||||||||||
30 | DKO6224 | Aplikasi Transformasi Digital | Digital Transformation Application | 2 | 2 | 3 | RPS | ||||||||||
31 | DKO6225 | Praktik Transmisi dan Distribusi Daya Listrik | Electrical Power Distribution and Transmission Laboratory Work | 2 | 2 | 3 | RPS | ||||||||||
32 | MKU6211 | Bahasa Inggris | English | 2 | 2 | 3 | RPS | ||||||||||
|
|
10 | 14 | 0 | 22 | ||||||||||||
Semester IV | |||||||||||||||||
33 | MKU6213 | Kreatifitas, Inovasi, dan Kewirausahaan | Creativity, Innovation and Enterpreneurship | 2 | 2 | 4 | RPS | ||||||||||
34 | MKU6210 | Statistika | Statistics | 2 | 2 | 4 | RPS | ||||||||||
35 | DKO6326 | Praktik Programmable Logic Controller | Programmable Logic Controller Laboratory Work | 1 | 2 | 3 | 4 | RPS | |||||||||
36 | DKO6227 | Praktik Perencanaan Instalasi Listrik | Electrical Installation Design Laboratory Work | 2 | 2 | 4 | RPS | ||||||||||
37 | DKO6228 | Praktik Instalasi Listrik Industri | Industrial Electricity Installation Workshop | 2 | 2 | 4 | RPS | ||||||||||
38 |
DKO6229 |
Proteksi Tenaga Listrik | Electrical Power Protection | 2 | 2 | 4 | RPS | ||||||||||
39 | DKO6230 | Praktik Audit Energi | Energy Audit Laboratory Work | 2 | 2 | 4 | RPS | ||||||||||
40 | DKO6231 | Teknik Interfacing | Interfacing Technique | 2 | 2 | 4 | RPS | ||||||||||
41 | DKO6232 | Pembangkit Tenaga Listrik | Electrical Power Generator | 2 | 2 | 4 | RPS | ||||||||||
42 | DKO6233 | Praktik Pembangkit Tenaga Listrik | Electrical Power Generator Laboratory Work | 2 | 2 | 4 | RPS | ||||||||||
|
|
Jumlah SKS Semester |
|
9 | 12 | 0 | 21 | ||||||||||
Semester V | |||||||||||||||||
43 | DKO6234 | Praktik Proteksi Tenaga Listrik | Electrical Power Protection Laboratory Work | 2 | 2 | 5 | RPS | ||||||||||
44 |
DKO6235 |
Etika Profesi |
Profession Ethic |
2 | 2 | 5 | RPS | ||||||||||
45 |
DKO6236 |
Manajemen Industri |
Industrial Management |
2 | 2 | 5 | RPS | ||||||||||
46 |
DKO6237 |
SCADA |
SCADA |
2 | 2 | 5 | RPS | ||||||||||
47 | DKO6238 | Pemeriksaan dan Pengujian Listrik | Electrical Testing and Inspection | 2 | 2 | 5 | RPS | ||||||||||
48 |
DKO6239 |
Analisis Sistem Tenaga Listrik |
Electrical Power System Analysis |
2 | 2 | 5 | RPS | ||||||||||
49 | DKO6240 | Aplikasi Komputer pada Analisis Sistem Tenaga | Computer Application on Power System Analysis | 2 | 2 | 5 | RPS | ||||||||||
50 | DKO6241 | Otomasi Kelistrikan Industri | Industrial Electrical Automation | 2 | 2 | 5 | RPS | ||||||||||
51 | DKO6242 | Sistem Grounding | Grounding System | 2 | 2 | 5 | RPS | ||||||||||
52 |
DKO6243 |
Kontrol Sistem Tenaga |
Power System Control |
2 | 2 | 5 | RPS | ||||||||||
53 | DKO6244 | Aplikasi Mesin Listrik | Electrical Machine Application | 2 | 2 | 5 | RPS | ||||||||||
Jumlah SKS Semester |
|
6 | 16 | 22 | |||||||||||||
Semester VI | |||||||||||||||||
54 | DKO6245 | Kualitas Daya | Power Quality | 2 | 2 | 6 | RPS | ||||||||||
55 | DKO6246 | Sistem Manajemen Energi | Energy Management System | 2 | 2 | 6 | RPS | ||||||||||
56 |
DKO6247 |
Transformator |
Transformator |
2 | 2 | 6 | RPS | ||||||||||
57 |
DKO6248 |
Manajemen Proyek |
Project Management |
2 | 2 | 6 | RPS | ||||||||||
58 | MKU6215 | Kebugaran Jasmani | Physical Fitness | 2 | 2 | 6 | RPS | ||||||||||
59 | DKO6249 | Instalasi Tegangan Menengah | Medium Voltage Installation | 2 | 2 | 6 | RPS | ||||||||||
60 | DKO6250 | Operasi Sistem Tenaga Listrik | Electrical Power System Operation | 2 | 2 | 6 | RPS | ||||||||||
61 | DKO6251 | Ekonomi Teknik | Engineering Economics | 2 | 2 | 6 | RPS | ||||||||||
62 | DKO6252 | Praktik Teknologi Mekanik II | Mechanical Technology Workshop 2th | 2 | 2 | 6 | RPS | ||||||||||
63 | DKO6253 | Instrumentasi Sistem Tenaga | Power System Instrumentation | 2 | 2 | 6 | RPS | ||||||||||
Jumlah SKS Semester |
|
6 | 14 | 20 | |||||||||||||
Semester VII | |||||||||||||||||
64 | DKO6854 | Praktik Industri Terbimbing | Guided Industrial Attachment | 8 | 7 | Panduan | |||||||||||
Jumlah SKS Semester |
|
0 | 0 | 8 | |||||||||||||
Semester VIII | |||||||||||||||||
65 | DKO6853 | Praktik Industri Mandiri | Industrial Internship | 8 | 8 | 8 | Panduan | ||||||||||
66 | DKO6455 | Proyek Akhir | Final Project | 4 | 4 | 4 | Panduan | ||||||||||
Jumlah SKS Semester |
|
0 | 0 | 12 | 12 | ||||||||||||
|
|
Jumlah sks teori dan Praktik |
|
56 | 72 | 20 | 148 |
|
|
|
|||||||
|
|
Persentase SKS teori dan Praktik (%) |
|
37,84% | 62,16% |
|
|
|
Keterangan:
1. Jumlah sks kebulatan studi 148 sks
2. Nilai mata kuliah MKU minimal C
3. Nilai mata kuliah Praktik Industri Terbimbing minimal C
4. Nilai mata kuliah Praktik Industri Terbimbing minimal C
5. Nilai mata kuliah Proyek Akhir minimal C
Kontak Kami
Jurusan Pendidikan Teknik Elektro
Fakultas Teknik Universitas Negeri Yogyakarta
Alamat : Kampus Karangmalang, Yogyakarta 55281
Telp : (0274) 586168 psw. 293, (0274) 548161, Fax : (0274) 586734
email : elektro@uny.ac.id, ptelektro@yahoo.co.id
Dr. Ir. Hartoyo, MT.
E-mail: elektrod4@uny.ac.id
Admin Web: Tedi Oktavianto (tedioktavianto@uny.ac.id)
Copyright © 2025,